| Analysis of epidemic trend by provinces of Iran (till May 5) + PDF | ||
| Analysis of recent epidemic curve by province (a province can experience one or more epidemic waves) |
Province | Incidence category |
| The trend has become upward. | Iran | |
| The trend has become upward. | Semnan | High Incidence |
| The trend has become upward. | Yazd | |
| The province has passed a recent epidemic peak. | Qom | |
| It is probably the beginning of an upward trend. | Ardabil | |
| It is probably the beginning of an upward trend. | Qazvin | |
| The province has passed a recent epidemic peak. | Markazi | |
| The province has passed a recent epidemic peak. | East Azarbaijan | |
| Probably there is an upward trend. | Tehran | |
| The province has passed a recent epidemic peak and the trend is now downward. | Zanjan | |
| The data is controversial. | Lorestan | |
| The trend has become upward. | Alborz | Medium Incidence |
| It is probably the beginning of an upward trend. | Esfahan | |
| The trend has become downward. | Ilam | |
| It is probably the beginning of an upward trend. | North Khorasan | |
| The data is controversial. | Mazandaran | |
| Probably there is a downward trend. | Kurdistan | |
| There is a slight upward trend. | Gilan | |
| The trend is stable, with slight changes. | southern Khorasan | |
| The province has passed a recent epidemic peak. | Western Azerbaijan | |
| A new epidemic wave seems to be started. | Golestan | |
| The province has passed a recent epidemic peak. | Khuzestan | Low Incidence |
| A new epidemic wave seems to be started. | Fars | |
| The trend has become downward. | Hamedan | |
| It is probably the beginning of an upward trend | Khorasan Razavi | |
| The trend is downward. | Kohgiloyeh and Boyerahmad | |
| It is probably the last days of an upward trend. | Hormozgan | |
| The trend is downward. | Kermanshah | |
| The trend is downward. | Chahar Mahal Bakhtiari | |
| The trend has become upward. | Sistan and Baluchestan | |
| The trend has become upward. | Bushehr | |
| The province has passed a recent epidemic peak. | Kerman | |


